
HP Graphite Electrode
Balanced conductivity and strength for high-power EAF and ladle furnaces.
Request this productEngineered for dependable operation.
HP graphite electrodes balance conductivity, mechanical strength and operating cost for high-power electric arc furnaces, ladle furnaces and selected metallurgical furnaces.\n\nGrade and diameter selection should consider transformer load, current density, refining time and charging practice.
Technical parameters for product selection.
Structured by grade, component and size so purchasing and engineering teams can compare the required values directly.
| Parameter | Component | Diameter (mm) | ||
|---|---|---|---|---|
| 200-400 | 450-500 | 550-700 | ||
| Electrical resistivity ≤, μΩ·m | Electrode | 7.00 | 7.50 | 7.50 |
| Nipple | 6.3 | 6.3 | 6.3 | |
| Flexural strength ≥, MPa | Electrode | 10.5 | 10.0 | 8.5 |
| Nipple | 17.0 | 17.0 | 17.0 | |
| Elastic modulus ≤, GPa | Electrode | 14.0 | 14.0 | 14.0 |
| Nipple | 16.0 | 16.0 | 16.0 | |
| Bulk density ≥, g/cm³ | Electrode | 1.60 | 1.60 | 1.60 |
| Nipple | 1.72 | 1.72 | 1.72 | |
| Coefficient of thermal expansion (CTE) 100-600°C, ≤ 10⁻⁶/°C | Electrode | 2.4 | 2.4 | 2.4 |
| Nipple | 2.2 | 2.2 | 2.2 | |
| Ash content ≤, % | - | 0.5 | 0.5 | 0.5 |
Confirm more than a diameter.
Send transformer capacity, furnace type, tap-to-tap time, current load and existing electrode data for a practical recommendation.
Electrical load
Grade and resistivity should match transformer power and current density.
Mechanical stability
Strength, density and handling practice affect breakage risk and consumption.
Joint compatibility
Thread system, nipple designation, socket accuracy and tightening practice work together.